Taylor married into this Marvel world, but now she loves it. We recently re-watched the 23 Marvel Cinematic Universe movies released to date. Along with the re-watch, we listened to the Friends From Work podcast. We learned fun facts, opinions and so much more from Kyle and Robby.
Each of our rankings were done separately. It wasn’t until we started to put this post together when we revealed our order. As you can see, the list has some movies that landed at the same spot, but others ended up all over the place.
Justin’s rankings reflect his love for Marvel as a whole, including the comic book backgrounds and more. Taylor is solely basing her rankings on the films. It was interesting to see how things played out with our Marvel MCU movie rankings.
JUSTIN'S RANKINGS | TAYLOR'S RANKINGS |
---|---|
Avengers: Endgame | Avengers: Endgame |
Avengers: Infinity War | Thor: Ragnarok |
Thor: Ragnarok | Guardians of the Galaxy |
Guardians of the Galaxy | Spider-Man: Far From Home |
Spider-Man: Homecoming | The Avengers |
Spider-Man: Far From Home | Guardians of the Galaxy Vol. 2 |
Captain America: Civil War | Avengers: Infinity War |
The Avengers | Iron Man |
Captain America: Winter Soldier | Captain America: Winter Soldier |
Avengers: Age of Ultron | Avengers: Age of Ultron |
Iron Man | Spider-Man: Homecoming |
Guardians of the Galaxy Vol. 2 | Black Panther |
Captain America: The First Avenger | Captain America: The First Avenger |
Black Panther | Captain America: Civil War |
Ant-Man | Thor |
Ant-Man and The Wasp | Iron Man 3 |
Doctor Strange | Ant-Man |
Captain Marvel | Iron Man 2 |
Iron Man 3 | Thor: The Dark World |
Iron Man 2 | Ant-Man and The Wasp |
Thor | Doctor Strange |
Thor: The Dark World | Captain Marvel |
The Incredible Hulk | The Incredible Hulk |
Look for the upcoming podcast where we discuss our Marvel MCU movie rankings in greater detail!
Leave a Comment